Home   Help Arcade Calendar Login Register  
CamWithHim.com Cam Guy Forums - Statistics Center
General Statistics
Total Members: 9297
Total Posts: 176981
Total Topics: 13459
Total Categories: 5
Users Online: 263
Most Online: 381 - Jul 07, 2009, 08:58 AM
Online Today: 263
Total page views: 7901844
Average registrations per day: 3.72
Average posts per day: 78.42
Average topics per day: 6.16
Total Boards: 68
Latest Member: katjakassin
Average online per day: 72.13
Male to Female Ratio: 3:1
Average page views per day: 3155.69
Top 10 Posters Top 10 Boards
Angie 13687
Abbie 12193
JeffNCali 9765
Stev-O 7829
leftwinger 6758
D GymraTT 5831
Danno 5711
tgf 5262
mdubbabe19 5077
brian 4381
General 59998
Pix, P-chats, & Scouting 24691
Entertainment, Fun, & Technology 8211
Newbies (and Oldies) 6286
Health and Fitness 4037
Sports Fans & Car Enthusiasts 3906
Problems/Suggestions 3876
News & Updates 1756
Vacation and Travel 1099
Top 10 Topics (by Replies) Top 10 Topics (by Views)
This or That Game 1102
this or that v.2 897
What Song are yOu listening to... 600
Guilty or not guilty 522
Re: some more pics, hope you like them 400
P. to the Ost Whore 4.5 (well... really 5 but who's counting) 370
holy crap we closed another one! [PW# 6] 367
I think we need a Post Whore thread... 363
We closed a PW!! [pw#2] 362
start fresh [pw# 8] 362
Upgrade your forum account! 34466
Forum Rules...PLEASE READ! 31374
This or That Game 9734
I think we need a Post Whore thread... 9570
The official Pittsburgh thread 7173
this or that v.2 6599
What Song are yOu listening to... 6445
Post your guns.. 5686
Re: some more pics, hope you like them 4801
some more pics, hope you like them 4587
Top Topic Starters Most Time Online
leftwinger 1140
Angie 969
Stev-O 895
Danno 547
JeffNCali 457
mdubbabe19 366
Abbie 329
JOSH 292
brian 209
delro 175
leftwinger 106d 20h 5m
JeffNCali 92d 2h 51m
mdubbabe19 67d 6h 56m
Angie 53d 1h 25m
Willsy 52d 23h 51m
Danno 32d 23h 59m
tgf 32d 13h 47m
FH99 32d 3h 16m
JOSH 32d 1h 48m
Jerome. 30d 23h 42m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2010 28 267 234 272 86353
February 2010 76 747 558 269 194569
January 2010 76 878 453 262 212024
December 2009 71 800 381 269 149862
November 2009 97 1375 322 273 213200
October 2009 95 1638 292 300 153794
September 2009 107 1316 212 276 152490
August 2009 98 1336 247 262 137400
July 2009 94 1224 150 381 128071
June 2009 121 1535 118 172 114234
May 2009 171 2800 149 156 139109
April 2009 272 4450 124 169 147733
March 2009 181 2257 106 165 111291
February 2009 146 1715 79 217 100342
January 2009 159 3010 113 161 104930
December 2008 184 3071 65 159 101880
November 2008 297 6392 88 177 150395
October 2008 196 2092 69 151 82762
September 2008 160 1685 98 175 78714
August 2008 185 1801 137 172 82378
July 2008 198 2272 157 187 91128
June 2008 270 2512 78 177 91731
May 2008 238 2369 128 203 93940
April 2008 227 2813 145 336 97679
March 2008 275 3770 59 210 106228
February 2008 188 2232 52 122 77745
January 2008 277 4040 47 202 124164
December 2007 296 3289 87 197 113608
November 2007 159 1583 141 319 74892
October 2007 185 1802 70 59 73432
September 2007 186 1746 87 47 74122
August 2007 191 2165 72 41 88987
July 2007 225 2246 93 56 94627
June 2007 245 3045 88 46 105257
May 2007 252 3095 114 51 113911
April 2007 290 3340 80 45 124279
March 2007 263 3917 91 43 129588
February 2007 245 4442 68 53 145388
January 2007 235 3841 73 50 136698
December 2006 235 3375 91 44 132344
November 2006 242 3448 85 54 137355
October 2006 281 4393 132 44 139880
September 2006 261 5807 113 65 148713
August 2006 238 3085 116 43 131151
July 2006 267 4381 135 54 157032
June 2006 219 3028 172 52 117026
May 2006 161 1508 174 50 93993
April 2006 243 2437 172 55 110045
March 2006 177 1549 112 39 81801
February 2006 237 2600 157 37 114788
January 2006 249 2410 127 42 109920
December 2005 264 2871 112 38 118154
November 2005 332 3257 115 34 123317
October 2005 184 1651 134 26 76428
September 2005 194 2071 127 31 96459
August 2005 255 3423 168 37 134157
July 2005 178 1798 164 28 96037
June 2005 219 2818 188 27 104569
May 2005 207 3127 238 29 112168
April 2005 189 2505 35 33 96276
March 2005 201 2074 39 29 125350
February 2005 190 2513 45 41 136268
January 2005 247 3225 21 39 132541
December 2004 190 1986 16 20 108734
November 2004 157 1744 22 30 88730
October 2004 160 1832 16 22 137282
September 2004 188 2016 22 25 97553
August 2004 304 5140 18 27 44838
July 2004 249 3580 23 21 0
June 2004 156 1481 22 24 0
May 2004 121 1298 19 23 0
April 2004 97 863 7 19 0
March 2004 94 628 15 27 0
February 2004 112 1009 12 18 0
January 2004 147 1662 25 21 0
December 2003 105 1133 10 22 0
November 2003 105 941 20 17 0
October 2003 150 2013 90 13 0
September 2003 159 1961 70 10 0
August 2003 75 1358 61 10 0
July 2003 78 861 89 14 0
June 2003 55 557 62 7 0
May 2003 6 34 11 4 0
 
Powered by SMF 1.1.9 | SMF © 2005, Simple Machines LLC